Housekeeping Consultancy
Our Safety Team have worked with our housekeepers throughout the pandemic to ensure the health and safety of our team members, our guests, and our hotel partners.
Hotel Name | The Sebel Melbourne Moonee Ponds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State | VIC | |||||||||||
Hotel Type | Hotel | |||||||||||
Start Date | ||||||||||||
End Date | ||||||||||||
Room Information | Forecasted Mins Per Room | |||||||||||
Room Type Name | No. of rooms | Size in sqm | Bedding (King, Queen, Twin) | Bath (Y/N) | No. of Bathrooms | Balcony (Y/N) | Kitchen (Y/N) | Dep | Occ | Linen Change | Long Stay Dep | Weekly Clean |
1 Bed Apartment | 89 | 42 | 20.5 | 42 | 97 | 42 | ||||||
2 Bed Apartment | 8 | 57 | 30.5 | 57 | 135 | 57 | ||||||
Total | 97 |
Maintaining Safety
We have developed comprehensive processes and best practice guidelines to reduce the transmission and occurrence of serious illness associated with COVID-19. To maintain safety and minimise staff isolation rates we have processes established for:
- Health monitoring
- Social distancing
- RAT following exposure
- ​Managing guest expectations
- Recommended standards
- Servicing COVID-19 rooms
Our experienced safety team can assist you with establishing industry and state recognised procedures to mitigate health and safety risks. To speak to a representative please complete the form below.
Enquiries
Interested in our consultancy services? Get in touch for an obligation-free chat.